Index of /GISFTP/HistoricTaxMaps

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[   ]MORTON 4-1 THRU 4-19.pdf26-Oct-2012 18:29 140M 
[   ]BURLINGTON 182 THRU 190.pdf26-Oct-2012 18:29 67M 
[   ]BURLINGTON 001 THRU 29.pdf26-Oct-2012 18:29 179M 
[   ]GRAHAM 6-26 THRU 6-39.pdf26-Oct-2012 18:29 84M 
[   ]BURLINGTON 12-16 THRU 12-35.pdf26-Oct-2012 18:29 214M 
[   ]BOONESTATION 3-23 THRU 3-35.pdf26-Oct-2012 18:29 132M 
[   ]MELVILLE 10-1 THRU 10-15.pdf26-Oct-2012 18:29 148M 
[   ]GRAHAM 6-1 THRU 6-12.pdf26-Oct-2012 18:29 97M 
[   ]BURLINGTON 30 THRU 46.pdf26-Oct-2012 18:29 135M 
[   ]COBLE 2-1 THRU 2-19.pdf26-Oct-2012 18:29 137M 
[   ]BURLINGTON 86 THRU 107.pdf26-Oct-2012 18:29 131M 
[   ]FAUCETTE 5-1 THRU 5-24.pdf26-Oct-2012 18:29 134M 
[   ]NEWLIN 8-1 THRU 8-25.pdf26-Oct-2012 18:29 208M 
[   ]PLEASANT GROVE 11-1 THRU 11-17.pdf26-Oct-2012 18:30 121M 
[   ]BURLINGTON 47 THRU 65.pdf26-Oct-2012 18:30 148M 
[   ]GRAHAM 6-40 THRU 6-50.pdf26-Oct-2012 18:30 102M 
[   ]BOONESTATION 3-36 THRU 3-52A.pdf26-Oct-2012 18:30 108M 
[   ]THOMPSON 9-23 THRU 9-39.pdf26-Oct-2012 18:30 114M 
[   ]ALBRIGHT 7-1 THRU 7-16.pdf26-Oct-2012 18:30 114M 
[   ]BOONESTATION 3-17 THRU 3-22H.pdf26-Oct-2012 18:30 120M 
[   ]BURLINGTON 129 THRU 149.pdf26-Oct-2012 18:30 158M 
[   ]MEBANEDOWNTOWN 200-218.pdf26-Oct-2012 18:30 138M 
[   ]GRAHAM 6-13 THRU 6-25.pdf26-Oct-2012 18:30 96M 
[   ]ELON DOWNTOWN 219-229.pdf26-Oct-2012 18:30 38M 
[   ]BOONESTATION 3-1 THRU 3-16.pdf26-Oct-2012 18:30 114M 
[   ]THOMPSON 9-1 THRU 9-22.pdf26-Oct-2012 18:30 122M 
[   ]GRAHAMDOWNTOWN 168 THRU 181.pdf26-Oct-2012 18:30 105M 
[   ]BURLINGTON 12-1 THRU 12-15.pdf26-Oct-2012 18:30 147M 
[   ]GRAHAMDOWNTOWN 150 THRU 167.pdf26-Oct-2012 18:30 171M 
[   ]BURLINGTON 108 THRU 128.pdf26-Oct-2012 18:31 133M 
[   ]HAWRIVER 13-1 THRU 13-25.pdf26-Oct-2012 18:31 167M 
[   ]PATTERSON 1-1 THRU 1-18.pdf26-Oct-2012 18:31 128M 
[   ]BURLINGTON 12-36 THRU 12-59.pdf26-Oct-2012 18:31 160M 
[   ]MELVILLE 10-16 THRU 10-34.pdf26-Oct-2012 18:31 136M 
[   ]BURLINGTON 66 THRU 85.pdf26-Oct-2012 18:31 184M 

Apache/2.2.15 (CentOS) Server at www.alamance-nc.com Port 80