Electrical Permit Fees
One and two family residential dwellings, including townhouses.
| Electrical permit fees are based on size of service and are calculated as follows: | |
| Up to and including: | |
| 200 amps | $80.00 |
| 300 amps | $85.00 |
| 400 amps | $100.00 |
| Over 400 amps | $120.00 |
| Underground inspections (slab,ditch, etc...) | $35.00 per |
Commercial Buildings
| Electrical permit fees are based on size of service and are calculated as follows: | |
| Up to and including: | |
| 200 amps | $100.00 |
| 300 amps | $130.00 |
| 400 amps | $150.00 |
| 500 amps | $160.00 |
| Over 500 amps | $200.00 |
| Underground inspections (slab,ditch, etc...) | $35.00 per |
Permit allows for a maximum of 10 inspections without violations. Extra inspection fees applied beyond maximum limit.
Additions and Alterations
| One and two family dwellings and townhouses. (Not involving a service change.) | $35.00 Each trip |
| Commercial Buildings (Not involving a service change.) | $35.00 Each trip |
| Temporary Power per Sec 108 N.C.E.C. | $40.00 |
| Temporary Saw Service | $40.00 |
| Residential Service Change | $40.00 |
| Commercial Service Change | $80.00 |
| Swimming Pools | $110.00 |
| Solar Installations | $75.00 |
| HVAC Chnage Out | $40.00 |
| Low Voltage, Signs | $40.00 |
| Independent Plan Review, Misc. | $40.00 |

