Mechanical Permit Fees
Residential
| 1st HVAC Unit | $50.00 |
| Additional Unit | $35.00 |
Commercial
| Heat Only | $0.0004 per B.T.U. |
| Cooling Only | $0.0008 per B.T.U. |
| Heating & Cooling | $0.0004 per B.T.U. heating plus $0.0004 per B.T.U. cooling |
| Heat Pump | $0.001 per B.T.U. ($40.00 min.) |
| Refrigeration Systems - Walk-in cooler or unit | $40.00 first unit, $25.00 each additional |
Boilers and Chillers
| Up to and including 150,000 B.T.U. | $40.00 |
| In excess of 150,000 B.T.U. | $40.00 plus $0.0002 per B.T.U. over 150,000. Maximum fee of $200.00 |
| Commercial Hood | $80.00 |
| Fire Suppression System | $40.00 for first system, $35.00 for each additional system |
| Gas logs | $40.00 for first set, $30.00 for each additional set |
| Gas piping connections | $40.00 plus $35.00 for each trip other than final inspection |
| Ductwork only inspection | $40.00 plus $35.00 for each trip other than final inspection |
Commercial permit allows for a maximum of 10 inspections without violations. Extra inspection fees applied beyond maximum limit.
Fuel tank installation permit fees
| Up to 6,000 gallon capacity | $40.00 |
| Over 6,000 gallon capacity | $50.00 |
| Independent Plan Review | $40.00 |

