| Heat Only | $0.0004 per B.T.U. |
| Cooling Only | $0.0008 per B.T.U. |
| Heating & Cooling | $0.0004 per B.T.U. heating plus $0.0004 per B.T.U. cooling |
| Heat Pump | $0.001 per B.T.U. |
| Refrigeration Systems – Walk-in cooler or unit | $35.00 first unit, $25.00 each additional |
| Boilers and Chillers |
| Up to 150,000 B.T.U. | $30.00 |
| In excess of 150,000 B.T.U. | $30.00 plus $0.0002 per B.T.U. over 150,000. Maximum fee of $200.00 |
| Commercial Hood |
| Face area of hood in sq. ft. (combined sq. ft. if multiple hoods) | |
| 10 or less | $35.00 |
| 10.1 to 25 | $40.00 |
| 25.1 to 50 | $45.00 |
| 50.1 to 75 | $50.00 |
| 75.1 to 100 | $55.00 |
| Over 100 | $60.00 |
| Fire Suppression System | $35.00 for first system, $25.00 for each additional system |
| Gas logs | $35.00 for first set, $25.00 for each additional set |
| Gas piping connections | $35.00 plus $25.00 for each trip other than final inspection |
| Fuel tank installation permit fees |
| Up to 6,000 gallon capacity | $35.00 |
| Over 6,000 gallon capacity | $45.00 |
| Ductwork only inspection | $35.00, $25.00 for each trip other than final |