Cedarock Park Shelter Reservations
Cedarock Park has six shelters that are available for use by the public. These can all be reserved for your party or function. The park staff will place a sign on the shelter with the party's last name covering the hours you need it. The staff will also make sure the shelter is clean and ready for you.
Rental Fee Changes as of July 1, 2012
$20* Rental fee + $50 Deposit for County Residents
$30* Rental fee + $50 Deposit for Non-County Residents
*Rental Fees are Non-Refundable & Due with in 72 hours of booking the Reservation
$50 Clean Up Deposit is Refundable
To view our policy, click on the "Shelter and Gazebo Clean Up Policy" below.
For more information about the shelters at Cedarock Park, you can view the pages of this site specific to each shelter. If you would like to reserve a shelter, call (336) 229-2410 or you can email us.
You can reserve either of the gazebo's for a wedding by calling (336) 229-2410 to check for availability and download the Wedding Application below.
Wedding Application
Picnic Shelter and Gazebo Clean Up Policy
![]() | Elmo's GazeboElmo's Gazebo is located across the creek from the back parking lot (the Wellspring Disc Golf Course entrance). The gazebo has power, no grills in place. Can accommodate up to 35 people. |
![]() | Waterfall GazeboThe Waterfall Gazebo is located down form the Cedarock Park Center beside the Old Mill Dam. There is no power or grills at the gazebo. |
![]() | Obel's ShelterLocated near the Wellspring Disc Golf Course. Grills are in place, the shelter does not have power. Can accommodate up to 40 people. |
![]() | Shelter 1Located near the tent camping area along the gravel horseshoe driveway. It has power and grills in place. Can accommodate up to 40 people. |
![]() | Shelter 2Located along the gravel horseshoe drive. It has power and grills in place. Can accommodate up to 30 people. Men's and women's restroom are available to the public. |
![]() | Shelter 3Located at the trailheads along the gravel horseshoe drive. It has power and grills in place. Can accommodate up to 50 people. |
![]() | Shelter 4Located directly behind the office and restroom facility, overlooking the fishing pond. It has power and grills in place. Can accommodate up to 70 people. ADA accessible from parking lot to the shelter. |
![]() | CampingCamping sites are available at Cedarock Park for $10 per camp site for county residents and non county residents. |









