Enforcement Action Taken by Driver's Sex, Race, and Ethnicity as Reported to the State Bureau of Investigations by the Alamance County Sheriff's Office

January 2011 Statistics

 

ActionGenderWhiteBlackAsianOtherTotal by RaceHispanicNon HispanicTotal by Ethnicity
Citation Issued Female 29 8 0 0 37 5 32 37
No Action Taken Female 5 1 0 0 6 0 6 6
On View Arrest Female 4 2 0 0 6 1 5 6
Verbal Warning Female 39 13 0 0 52 3 49 52
Written Warning Female 10 1 0 0 11 2 9 11
Written Warning Male 15 7 0 0 22 1 21 22
Verbal Warning Male 86 50 0 0 136 11 125 136
On View Arrest Male 15 8 0 0 23 8 54 62
No Action Taken Male 12 6 0 0 18 2 16 18
Citation Issued Male 66 20 0 0 86 33 53 86
Total Female Female 87 25 0 0 112 11 101 112
Total Male Male 194 91 0 0 285 55 269 324
Total 281 116 0 0 397 66 370 436

February 2011 Statistics

Action Gender White Black Native American Asian Other Total By Race Hispanic Non Hispanic Total By Ethnicity
Citation Issued Female 14 2 0 0 0 16 2 14 16
No Action Taken Female 11 3 0 0 0 14 1 13 14
On-View Arrest Female 2 1 0 0 0 3 0 3 3
Verbal Warning Female 35 14 0 0 0 49 1 48 49
Written Warning Female 9 3 0 1 0 13 0 13 13
Written Warning Male 14 8 0 0 0 22 0 22 22
Verbal Warning Male 74 37 0 0 2 113 8 105 113
On-View Arrest Male 19 5 0 0 0 24 6 18 24
No Action Taken Male 17 9 0 1 0 27 1 26 27
Citation Issued Male 41 9 0 1 1 52 11 41 52
Female Total Female 71 23 0 1 0 95 4 91 95
Male Total Male 165 68 0 2 3 238 26 212 238
Total   236 91 0 3 3 333 30 303 333

March 2011 Statistics

Action Gender White Black Native American Asian Other Total By Race Hispanic Non Hispanic Total By Ethnicity
Citation Issued Female 23 6 0 0 1 30 8 22 30
No Action Taken Female 9 2 1 0 0 12 0 12 12
On-View Arrest Female 3 0 0 0 0 3 0 3 3
Verbal Warning Female 35 15 1 2 0 53 2 51 53
Written Warning Female 3 1 0 0 0 4 0 4 4
Written Warning Male 6 5 0 0 0 11 3 8 11
Verbal Warning Male 53 23 0 0 0 76 9 67 76
On-View Arrest Male 7 6 0 0 0 13 1 12 13
No Action Taken Male 13 7 0 0 0 20 2 18 20
Citation Issued Male 44 15 0 0 0 59 14 45 59
Female Total Female 73 24 2 2 1 102 10 92 102
Male Total Male 123 56 0 0 0 179 29 150 179
Total   196 80 2 2 1 281 39 242 281

April 2011 Statistics

Action Gender White Black Native American Asian Other Total By Race Hispanic Non Hispanic Total By Ethnicity
Citation Issued Female 11 5 0 0 0 16 0 16 16
No Action Taken Female 3 2 0 0 0 5 0 5 5
On-View Arrest Female 1 0 0 0 0 1 0 1 1
Verbal Warning Female 20 9 0 0 0 29 3 26 29
Written Warning Female 2 1 0 0 0 3 1 2 3
Written Warning Male 3 0 0 0 0 3 0 3 3
Verbal Warning Male 47 21 0 0 0 68 3 65 68
On-View Arrest Male 7 3 0 0 0 10 2 8 10
No Action Taken Male 12 4 0 0 0 16 0 16 16
Citation Issued Male 41 8 0 0 0 49 10 39 49
Female Total Female 37 17 0 0 0 54 4 50 54
Male Total Male 110 36 0 0 0 146 15 131 146
Total   147 53 0 0 0 200 19 181 200

May 2011 Statistics

Action Gender White Black Native American Asian Other Total By Race Hispanic Non Hispanic Total By Ethnicity
Citation Issued Female 14 7 0 0 0 21 3 18 21
No Action Taken Female 3 2 0 0 0 5 1 4 5
On-View Arrest Female 2 1 0 0 0 3 0 3 3
Verbal Warning Female 35 13 0 0 0 48 1 47 48
Written Warning Female 2 0 0 0 0 2 0 2 2
Written Warning Male 0 2 0 0 0 2 0 2 2
Verbal Warning Male 52 18 3 0 0 73 6 67 73
On-View Arrest Male 12 4 0 0 0 16 2 14 16
No Action Taken Male 6 4 0 0 0 10 1 9 10
Citation Issued Male 39 17 0 0 0 56 14 42 56
Female Total Female 56 23 0 0 0 79 5 74 79
Male Total Male 109 45 3 0 0 157 23 134 157
Total � 165 68 3 0 0 236 28 208 236

June 2011 Statistics

Action Gender White Black Native American Asian Other Total By Race Hispanic Non Hispanic Total By Ethnicity
Citation Issued Female 29 9 0 0 0 38 9 29 38
No Action Taken Female 10 6 0 0 0 16 1 15 16
On-View Arrest Female 4 1 0 0 0 5 2 3 5
Verbal Warning Female 47 19 0 0 0 66 8 58 66
Written Warning Female 4 2 0 0 0 6 0 6 6
Written Warning Male 3 3 0 0 0 6 0 6 6
Verbal Warning Male 81 48 0 0 3 132 10 122 132
On-View Arrest Male 22 6 0 1 0 29 13 16 29
No Action Taken Male 26 17 0 0 0 43 5 38 43
Citation Issued Male 67 25 0 1 0 93 25 68 93
Female Total Female 94 37 0 0 0 131 20 111 131
Male Total Male 199 99 0 2 3 303 53 250 303
Total � 293 136 0 2 3 434 73 361 434

July 2011

Action Gender White Black Native American Asian Other Total By Race Hispanic Non Hispanic Total By Ethnicity
Citation Issued Female 16 9 0 0 0 25 6 19 25
No Action Taken Female 8 3 0 0 0 11 1 10 11
On-View Arrest Female 2 2 0 0 0 4 2 2 4
Verbal Warning Female 24 20 0 0 0 44 4 40 44
Written Warning Female 3 1 0 0 0 4 0 4 4
Written Warning Male 0 1 0 0 0 1 0 1 1
Verbal Warning Male 73 22 0 2 0 97 5 92 97
On-View Arrest Male 11 9 0 0 0 20 4 16 20
No Action Taken Male 11 2 0 0 0 13 1 12 13
Citation Issued Male 38 21 0 0 0 59 15 44 59
Female Total Female 53 35 0 0 0 88 13 75 88
Male Total Male 133 55 0 2 0 190 25 165 190
Total � 86 90 0 2 0 278 38 240 278

August 2011

Action Gender White Black Native American Asian Other Total By Race Hispanic Non Hispanic Total By Ethnicity
Citation Issued Female 33 11 0 0 0 44 10 34 44
No Action Taken Female 6 2 0 1 0 9 1 8 9
On-View Arrest Female 3 0 0 0 0 3 1 2 3
Verbal Warning Female 38 17 0 0 0 55 3 52 55
Written Warning Female 13 1 0 0 0 14 0 14 14
Written Warning Male 24 2 0 0 0 26 1 25 26
Verbal Warning Male 79 31 1 0 0 111 8 103 111
On-View Arrest Male 5 4 0 0 0 9 4 5 9
No Action Taken Male 15 8 0 0 0 23 1 22 23
Citation Issued Male 54 19 0 1 0 73 12 61 73
Female Total Female 93 31 0 1 0 125 15 110 125
Male Total Male 177 64 1 0 0 242 26 216 242
Total � 270 95 1 1 0 367 41 326 367

September 2011

Action Gender White Black Native American Asian Other Total By Race Hispanic Non Hispanic Total By Ethnicity
Citation Issued Female 21 8 0 0 0 29 7 22 29
No Action Taken Female 5 1 0 0 0 6 0 6 6
On-View Arrest Female 3 1 0 0 0 4 0 4 4
Verbal Warning Female 19 20 2 0 0 41 2 39 41
Written Warning Female 12 6 0 0 0 18 1 17 18
Written Warning Male 23 7 0 0 0 30 5 25 30
Verbal Warning Male 77 42 0 0 1 120 9 111 120
On-View Arrest Male 11 7 0 0 0 18 2 16 18
No Action Taken Male 11 4 0 0 0 15 3 12 15
Citation Issued Male 54 21 0 1 0 76 19 57 76
Female Total Female 60 36 2 0 0 98 10 88 98
Male Total Male 176 81 0 1 1 259 38 221 259
Total � 236 117 2 1 1 357 48 309 357

October 2011

Action Gender White Black Native American Asian Other Total By Race Hispanic Non Hispanic Total By Ethnicity
Citation Issued Female 19 11 0 0 0 30 4 26 30
No Action Taken Female 5 3 0 0 0 8 1 7 8
On-View Arrest Female 8 4 0 0 0 12 3 9 12
Verbal Warning Female 31 7 0 0 0 38 4 34 38
Written Warning Female 2 2 0 0 0 4 0 4 4
Written Warning Male 5 2 0 0 0 7 0 7 7
Verbal Warning Male 62 25 1 1 0 89 8 81 89
On-View Arrest Male 10 3 0 0 0 13 4 9 13
No Action Taken Male 14 7 0 0 0 21 0 21 21
Citation Issued Male 31 16 0 0 0 47 7 40 47
Female Total Female 65 27 0 0 0 92 12 80 92
Male Total Male 122 53 1 1 0 177 19 158 177
Total � 187 80 1 1 0 269 31 238 269

November 2011

Action Gender White Black Native American Asian Other Total By Race Hispanic Non Hispanic Total By Ethnicity
Citation Issued Female 14 5 0 0 0 19 0 19 19
No Action Taken Female 5 0 0 0 0 5 0 5 5
On-View Arrest Female 3 0 0 0 0 3 0 3 3
Verbal Warning Female 35 8 0 0 0 43 7 36 43
Written Warning Female 4 2 0 0 0 6 0 6 6
Written Warning Male 14 0 0 0 0 14 0 14 14
Verbal Warning Male 57 18 0 2 0 77 5 72 77
On-View Arrest Male 12 6 0 0 0 18 6 12 18
No Action Taken Male 11 3 0 1 0 15 2 13 15
Citation Issued Male 33 15 0 0 0 48 11 37 48
Female Total Female 61 15 0 0 0 76 7 69 76
Male Total Male 127 42 0 3 0 172 24 148 172
Total � 188 57 0 3 0 248 31 217 248