North Carolina Department of Justice
Traffic Stop Data can also be accessed via the North Carolina Department of Justice's website.
January 2012
| Action | Gender | White | Black | Native American | Asian | Other | Total By Race | Hispanic | Non Hispanic | Total By Ethnicity |
| Citation Issued | Female | 38 | 19 | 0 | 0 | 0 | 57 | 12 | 45 | 57 |
| No Action Taken | Female | 9 | 3 | 0 | 0 | 0 | 12 | 0 | 12 | 12 |
| On-View Arrest | Female | 8 | 1 | 0 | 0 | 0 | 9 | 3 | 6 | 9 |
| Verbal Warning | Female | 38 | 17 | 0 | 1 | 0 | 56 | 1 | 55 | 56 |
| Written Warning | Female | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 | 6 |
| Written Warning | Male | 13 | 4 | 0 | 0 | 0 | 17 | 1 | 16 | 17 |
| Verbal Warning | Male | 75 | 31 | 0 | 1 | 0 | 107 | 6 | 101 | 107 |
| On-View Arrest | Male | 26 | 15 | 0 | 0 | 0 | 41 | 12 | 29 | 41 |
| No Action Taken | Male | 17 | 10 | 0 | 0 | 1 | 28 | 1 | 27 | 28 |
| Citation Issued | Male | 105 | 39 | 1 | 0 | 0 | 145 | 37 | 108 | 145 |
| Female Total | Female | 94 | 45 | 0 | 1 | 0 | 140 | 16 | 124 | 140 |
| Male Total | Male | 236 | 99 | 1 | 1 | 1 | 338 | 57 | 281 | 338 |
| Total | 330 | 144 | 1 | 2 | 1 | 478 | 73 | 405 | 478 |
February 2012
| Action | Gender | White | Black | Native American | Asian | Other | Total By Race | Hispanic | Non Hispanic | Total By Ethnicity |
| Citation Issued | Female | 76 | 18 | 0 | 0 | 0 | 94 | 45 | 49 | 94 |
| No Action Taken | Female | 11 | 6 | 0 | 0 | 0 | 17 | 1 | 16 | 17 |
| On-View Arrest | Female | 10 | 2 | 0 | 0 | 0 | 12 | 3 | 9 | 12 |
| Verbal Warning | Female | 52 | 35 | 0 | 1 | 0 | 88 | 4 | 84 | 88 |
| Written Warning | Female | 8 | 5 | 0 | 0 | 0 | 13 | 0 | 13 | 13 |
| Written Warning | Male | 14 | 3 | 0 | 0 | 0 | 17 | 1 | 16 | 17 |
| Verbal Warning | Male | 101 | 51 | 0 | 0 | 0 | 152 | 14 | 138 | 152 |
| On-View Arrest | Male | 27 | 18 | 1 | 0 | 0 | 46 | 17 | 29 | 46 |
| No Action Taken | Male | 17 | 9 | 0 | 0 | 0 | 26 | 3 | 23 | 26 |
| Citation Issued | Male | 134 | 36 | 1 | 1 | 0 | 172 | 53 | 119 | 172 |
| Female Total | Female | 157 | 66 | 0 | 1 | 0 | 224 | 53 | 171 | 224 |
| Male Total | Male | 293 | 117 | 2 | 1 | 0 | 413 | 88 | 325 | 413 |
| Total | 450 | 183 | 2 | 2 | 0 | 637 | 141 | 496 | 637 |
March 2012
| Action | Gender | White | Black | Native American | Asian | Other | Total By Race | Hispanic | Non Hispanic | Total By Ethnicity |
| Citation Issued | Female | 46 | 15 | 0 | 0 | 0 | 61 | 15 | 46 | 61 |
| No Action Taken | Female | 5 | 4 | 0 | 0 | 0 | 9 | 1 | 8 | 9 |
| On-View Arrest | Female | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 6 |
| Verbal Warning | Female | 46 | 18 | 0 | 0 | 0 | 64 | 4 | 60 | 64 |
| Written Warning | Female | 14 | 4 | 0 | 0 | 0 | 18 | 2 | 16 | 18 |
| Written Warning | Male | 23 | 12 | 0 | 0 | 1 | 36 | 5 | 31 | 36 |
| Verbal Warning | Male | 75 | 29 | 0 | 1 | 0 | 105 | 8 | 97 | 105 |
| On-View Arrest | Male | 15 | 12 | 1 | 0 | 0 | 28 | 10 | 18 | 28 |
| No Action Taken | Male | 15 | 2 | 0 | 0 | 0 | 17 | 2 | 15 | 17 |
| Citation Issued | Male | 100 | 26 | 0 | 0 | 0 | 126 | 27 | 99 | 126 |
| Female Total | Female | 116 | 42 | 0 | 0 | 0 | 158 | 24 | 134 | 158 |
| Male Total | Male | 228 | 81 | 1 | 1 | 1 | 312 | 52 | 260 | 312 |
| Total | 344 | 123 | 1 | 1 | 1 | 470 | 76 | 394 | 470 |
April 2012
| Action | Gender | White | Black | Native American | Asian | Other | Total By Race | Hispanic | Non Hispanic | Total By Ethnicity |
| Citation Issued | Female | 42 | 13 | 0 | 0 | 0 | 55 | 20 | 35 | 55 |
| No Action Taken | Female | 4 | 3 | 0 | 1 | 0 | 8 | 1 | 7 | 8 |
| On-View Arrest | Female | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 |
| Verbal Warning | Female | 18 | 13 | 0 | 0 | 0 | 31 | 2 | 29 | 31 |
| Written Warning | Female | 11 | 2 | 0 | 0 | 0 | 13 | 0 | 13 | 13 |
| Written Warning | Male | 13 | 3 | 0 | 0 | 0 | 16 | 5 | 11 | 16 |
| Verbal Warning | Male | 62 | 26 | 0 | 0 | 2 | 90 | 14 | 76 | 90 |
| On-View Arrest | Male | 9 | 5 | 0 | 0 | 0 | 14 | 5 | 9 | 14 |
| No Action Taken | Male | 16 | 8 | 0 | 0 | 0 | 24 | 1 | 23 | 24 |
| Citation Issued | Male | 77 | 28 | 0 | 0 | 0 | 105 | 24 | 81 | 105 |
| Female Total | Female | 79 | 31 | 0 | 1 | 0 | 111 | 25 | 86 | 111 |
| Male Total | Male | 177 | 70 | 0 | 0 | 2 | 249 | 49 | 200 | 249 |
| Total | 256 | 101 | 0 | 1 | 2 | 360 | 74 | 286 | 360 |
May 2012
| Action | Gender | White | Black | Native American | Asian | Other | Total By Race | Hispanic | Non Hispanic | Total By Ethnicity |
| Citation Issued | Female | 46 | 18 | 0 | 0 | 1 | 65 | 9 | 56 | 65 |
| No Action Taken | Female | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 8 |
| On-View Arrest | Female | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 5 |
| Verbal Warning | Female | 32 | 14 | 0 | 0 | 0 | 46 | 3 | 43 | 46 |
| Written Warning | Female | 15 | 2 | 0 | 0 | 0 | 17 | 1 | 16 | 17 |
| Written Warning | Male | 25 | 13 | 0 | 0 | 1 | 39 | 7 | 32 | 39 |
| Verbal Warning | Male | 57 | 25 | 0 | 0 | 1 | 83 | 9 | 74 | 83 |
| On-View Arrest | Male | 17 | 11 | 0 | 0 | 0 | 28 | 10 | 18 | 28 |
| No Action Taken | Male | 10 | 8 | 0 | 0 | 0 | 18 | 3 | 15 | 18 |
| Citation Issued | Male | 91 | 48 | 0 | 0 | 0 | 139 | 33 | 106 | 139 |
| Female Total | Female | 102 | 38 | 0 | 0 | 1 | 141 | 14 | 127 | 141 |
| Male Total | Male | 200 | 105 | 0 | 0 | 2 | 307 | 62 | 245 | 307 |
| Total | 302 | 143 | 0 | 0 | 3 | 448 | 76 | 372 | 448 |
June 2012
| Action | Gender | White | Black | Native American | Asian | Other | Total By Race | Hispanic | Non Hispanic | Total By Ethnicity |
| Citation Issued | Female | 47 | 14 | 0 | 0 | 0 | 61 | 13 | 48 | 61 |
| No Action Taken | Female | 5 | 4 | 0 | 0 | 0 | 9 | 0 | 9 | 9 |
| On-View Arrest | Female | 8 | 1 | 0 | 0 | 0 | 9 | 2 | 7 | 9 |
| Verbal Warning | Female | 34 | 14 | 0 | 0 | 0 | 48 | 3 | 45 | 48 |
| Written Warning | Female | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
| Written Warning | Male | 18 | 11 | 0 | 0 | 0 | 29 | 1 | 28 | 29 |
| Verbal Warning | Male | 78 | 35 | 0 | 0 | 0 | 113 | 11 | 102 | 113 |
| On-View Arrest | Male | 20 | 6 | 0 | 0 | 0 | 26 | 11 | 15 | 26 |
| No Action Taken | Male | 14 | 1 | 0 | 0 | 0 | 15 | 4 | 11 | 15 |
| Citation Issued | Male | 74 | 33 | 1 | 0 | 0 | 108 | 19 | 89 | 108 |
| Female Total | Female | 97 | 35 | 0 | 0 | 0 | 132 | 18 | 114 | 132 |
| Male Total | Male | 204 | 86 | 1 | 0 | 0 | 291 | 46 | 245 | 291 |
| Total | 301 | 121 | 1 | 0 | 0 | 423 | 64 | 359 | 423 |
July 2012
| Action | Gender | White | Black | Native American | Asian | Other | Total By Race | Hispanic | Non Hispanic | Total By Ethnicity |
| Citation Issued | Female | 41 | 9 | 0 | 0 | 0 | 50 | 13 | 37 | 50 |
| No Action Taken | Female | 2 | 6 | 0 | 0 | 0 | 8 | 0 | 8 | 8 |
| On-View Arrest | Female | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 5 |
| Verbal Warning | Female | 39 | 18 | 0 | 0 | 0 | 57 | 1 | 56 | 57 |
| Written Warning | Female | 9 | 2 | 0 | 0 | 0 | 11 | 0 | 11 | 11 |
| Written Warning | Male | 19 | 4 | 0 | 0 | 0 | 23 | 2 | 21 | 23 |
| Verbal Warning | Male | 73 | 38 | 0 | 0 | 0 | 111 | 20 | 91 | 111 |
| On-View Arrest | Male | 20 | 10 | 0 | 0 | 0 | 30 | 4 | 26 | 30 |
| No Action Taken | Male | 18 | 7 | 0 | 0 | 0 | 25 | 1 | 24 | 25 |
| Citation Issued | Male | 70 | 25 | 0 | 0 | 0 | 95 | 26 | 69 | 95 |
| Female Total | Female | 95 | 36 | 0 | 0 | 0 | 131 | 17 | 114 | 131 |
| Male Total | Male | 200 | 84 | 0 | 0 | 0 | 284 | 53 | 231 | 284 |
| Total | 295 | 120 | 0 | 0 | 0 | 415 | 70 | 345 | 415 |
August 2012
| Action | Gender | White | Black | Native American | Asian | Other | Total By Race | Hispanic | Non Hispanic | Total By Ethnicity |
| Citation Issued | Female | 30 | 14 | 0 | 0 | 0 | 44 | 13 | 31 | 44 |
| No Action Taken | Female | 7 | 3 | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
| On-View Arrest | Female | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 4 | 6 |
| Verbal Warning | Female | 21 | 18 | 0 | 0 | 0 | 39 | 0 | 39 | 39 |
| Written Warning | Female | 7 | 8 | 0 | 0 | 0 | 15 | 1 | 14 | 15 |
| Written Warning | Male | 9 | 10 | 0 | 0 | 0 | 19 | 1 | 18 | 19 |
| Verbal Warning | Male | 59 | 42 | 1 | 0 | 1 | 103 | 10 | 93 | 103 |
| On-View Arrest | Male | 16 | 11 | 0 | 0 | 0 | 27 | 8 | 19 | 27 |
| No Action Taken | Male | 12 | 13 | 0 | 0 | 0 | 25 | 1 | 24 | 25 |
| Citation Issued | Male | 72 | 26 | 0 | 0 | 0 | 98 | 24 | 74 | 98 |
| Female Total | Female | 68 | 46 | 0 | 0 | 0 | 114 | 16 | 98 | 114 |
| Male Total | Male | 168 | 102 | 1 | 0 | 1 | 272 | 44 | 228 | 272 |
| Total | 236 | 148 | 1 | 0 | 1 | 386 | 60 | 326 | 386 |
September 2012
| Action | Gender | White | Black | Native American | Asian | Other | Total By Race | Hispanic | Non Hispanic | Total By Ethnicity |
| Citation Issued | Female | 40 | 14 | 0 | 0 | 0 | 54 | 6 | 48 | 54 |
| No Action Taken | Female | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 8 |
| On-View Arrest | Female | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 4 |
| Verbal Warning | Female | 35 | 16 | 0 | 0 | 0 | 51 | 2 | 49 | 51 |
| Written Warning | Female | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 4 |
| Written Warning | Male | 8 | 4 | 0 | 0 | 0 | 12 | 3 | 9 | 12 |
| Verbal Warning | Male | 67 | 31 | 0 | 0 | 0 | 98 | 8 | 90 | 98 |
| On-View Arrest | Male | 15 | 4 | 0 | 0 | 0 | 19 | 8 | 11 | 19 |
| No Action Taken | Male | 16 | 4 | 0 | 0 | 0 | 20 | 1 | 19 | 20 |
| Citation Issued | Male | 53 | 19 | 0 | 0 | 0 | 72 | 11 | 61 | 72 |
| Female Total | Female | 86 | 35 | 0 | 0 | 0 | 121 | 9 | 112 | 121 |
| Male Total | Male | 159 | 62 | 0 | 0 | 0 | 221 | 31 | 190 | 221 |
| Total | 245 | 97 | 0 | 0 | 0 | 342 | 40 | 302 | 342 |
October 2012
| Action | Gender | White | Black | Native American | Asian | Other | Total By Race | Hispanic | Non Hispanic | Total By Ethnicity |
| Citation Issued | Female | 46 | 9 | 0 | 0 | 0 | 55 | 10 | 45 | 55 |
| No Action Taken | Female | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 7 |
| On-View Arrest | Female | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Verbal Warning | Female | 27 | 14 | 0 | 0 | 0 | 41 | 3 | 38 | 41 |
| Written Warning | Female | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 7 | 7 |
| Written Warning | Male | 7 | 4 | 0 | 0 | 0 | 11 | 1 | 10 | 11 |
| Verbal Warning | Male | 61 | 41 | 0 | 0 | 0 | 102 | 4 | 98 | 102 |
| On-View Arrest | Male | 13 | 7 | 0 | 0 | 0 | 20 | 8 | 12 | 20 |
| No Action Taken | Male | 20 | 5 | 0 | 0 | 0 | 25 | 5 | 20 | 25 |
| Citation Issued | Male | 58 | 21 | 0 | 0 | 0 | 79 | 20 | 59 | 79 |
| Female Total | Female | 85 | 26 | 0 | 0 | 0 | 111 | 13 | 98 | 111 |
| Male Total | Male | 159 | 78 | 0 | 0 | 0 | 237 | 38 | 199 | 237 |
| Total | 244 | 104 | 0 | 0 | 0 | 348 | 51 | 297 | 348 |
November 2012
| Action | Gender | White | Black | Native American | Asian | Other | Total By Race | Hispanic | Non Hispanic | Total By Ethnicity |
| Citation Issued | Female | 18 | 8 | 0 | 0 | 0 | 26 | 4 | 22 | 26 |
| No Action Taken | Female | 7 | 1 | 0 | 0 | 0 | 8 | 0 | 8 | 8 |
| On-View Arrest | Female | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
| Verbal Warning | Female | 44 | 14 | 1 | 0 | 0 | 59 | 4 | 55 | 59 |
| Written Warning | Female | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
| Written Warning | Male | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 6 |
| Verbal Warning | Male | 49 | 30 | 0 | 0 | 0 | 79 | 4 | 75 | 79 |
| On-View Arrest | Male | 8 | 10 | 0 | 0 | 0 | 18 | 3 | 15 | 18 |
| No Action Taken | Male | 16 | 6 | 0 | 0 | 0 | 22 | 1 | 21 | 22 |
| Citation Issued | Male | 52 | 14 | 0 | 0 | 0 | 66 | 15 | 51 | 66 |
| Female Total | Female | 78 | 24 | 1 | 0 | 0 | 103 | 8 | 95 | 103 |
| Male Total | Male | 129 | 62 | 0 | 0 | 0 | 191 | 23 | 168 | 191 |
| Total | 207 | 86 | 1 | 0 | 0 | 294 | 31 | 263 | 294 |
December 2012
| Action | Gender | White | Black | Native American | Asian | Other | Total By Race | Hispanic | Non Hispanic | Total By Ethnicity |
| Citation Issued | Female | 47 | 28 | 0 | 0 | 0 | 75 | 5 | 70 | 75 |
| No Action Taken | Female | 4 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 7 |
| On-View Arrest | Female | 8 | 2 | 0 | 0 | 0 | 10 | 2 | 8 | 10 |
| Verbal Warning | Female | 39 | 9 | 0 | 0 | 0 | 48 | 2 | 46 | 48 |
| Written Warning | Female | 7 | 5 | 0 | 0 | 0 | 12 | 1 | 11 | 12 |
| Written Warning | Male | 12 | 7 | 0 | 0 | 0 | 19 | 2 | 17 | 19 |
| Verbal Warning | Male | 100 | 44 | 0 | 0 | 0 | 144 | 12 | 132 | 144 |
| On-View Arrest | Male | 16 | 11 | 0 | 0 | 0 | 27 | 6 | 21 | 27 |
| No Action Taken | Male | 24 | 8 | 0 | 0 | 0 | 32 | 2 | 30 | 32 |
| Citation Issued | Male | 84 | 49 | 1 | 0 | 1 | 135 | 23 | 112 | 135 |
| Female Total | Female | 105 | 47 | 0 | 0 | 0 | 152 | 10 | 142 | 152 |
| Male Total | Male | 236 | 119 | 1 | 0 | 1 | 357 | 45 | 312 | 357 |
| Total | 341 | 166 | 1 | 0 | 1 | 509 | 55 | 454 | 509 |

