Our Accomplishments
| COLLECTIONS | |
| FISCAL | TOTAL COLLECTIONS |
| 2005-2006 | $7,614,797.00 |
| 2006-2007 | $8,440,246.75 |
| 2007-2008 | $9,643.874.16 |
| 2008-2009 | $10,049,425.96 |
|
2009-2010 |
$9,806,807.98 |
| 2010-2011 |
$10,225,347.08 |
| # OF CHILD SUPPORT CASES IN COURT: | |
| YEAR | Total Cases in Court |
| 2005 | 4652 |
| 2006 | 4055 |
| 2007 | 4426 |
| 2008 | 4647 |
| 2009 | 4672 |
| 2010 | 4280 |
| # OF NEW CHILD SUPPORT ORDERS ESTABLISHED | |
| YEAR | Total New Cases |
| 2005 | 474 |
| 2006 | 527 |
| 2007 | 620 |
| 2008 | 575 |
| 2009 | 476 |
| 2010 | 551 |

