Food and Nutrition Services
Are You Eligible for Food Stamps?
How Do I Know If My Family Qualifies?
Income: Food Stamps are available for families who meet the income guidelines.
How Much Can I Earn?
Food Stamp | Gross Monthly Income | Net Monthly Income |
|---|---|---|
| 1 | $1,107 | $851 |
| 2 | $1,484 | $1,141 |
| 3 | $1,861 | $1,431 |
| 4 | $2,238 | $1,721 |
| 5 | $2,615 | $2,011 |
| 6 | $2,992 | $2,301 |
| 7 | $3,369 | $2,591 |
| 8 | $3,746 | $2,881 |
| Each additional member | (+) $377 | (+) $290 |
Resources: Households may be eligible if they have less than $2,000 in resources, or $3,000 for households with person 60 years or older.
Note:
If you own a home, its value is not counted as an asset.

