2010/2011 Tax Rates per $100 Valuation
COUNTY-WIDE .5200
SPECIAL FIRE DISTRICTS
| 54 EAST | .0900 | |
| ALTAMAHAW-OSSIPEE | .1025 | |
| E. M. HOLT | .0800 | |
| E. ALAMANCE | .0850 | |
| ELI WHITNEY/87 SOUTH | .0800 | |
| ELON | .1050 | |
| FAUCETTE | .0875 | |
| HAW RIVER | .1350 | |
| NORTH CENTRAL ALAMANCE | .1050 | |
| NORTH EASTERN ALAMANCE | .0700 | |
| SNOW CAMP | .0850 | |
| SWEPSONVILLE | .0900 |
MUNICIPALITIES
| VILLAGE OF ALAMANCE | .2000 | |
| BURLINGTON | .5900 | |
| BURLINGTON (SPECIAL DOWNTOWN) | .1600 | |
| ELON | .3700 | |
| GIBSONVILLE | .5100 | |
| GRAHAM | .4450 | |
| GREEN LEVEL | .3400 | |
| HAW RIVER | .4500 | |
| MEBANE | .4700 | |
| TOWN OF OSSIPEE | .0750 |
Download in PDF Format

