TAX RATES FOR 2021 – 2022
COUNTY-WIDE .6600
SPECIAL FIRE DISTRICTS
54 EAST | .0900 | |
ALTAMAHAW-OSSIPEE | .1400 | |
E. M. HOLT | .1175 | |
E. ALAMANCE | .1050 | |
ELI WHITNEY/87 SOUTH | .1100 | |
ELON | .1200 | |
FAUCETTE | .1200 | |
HAW RIVER | .1350 | |
NORTH CENTRAL ALAMANCE | .1150 | |
NORTH EASTERN ALAMANCE | .1000 | |
SNOW CAMP | .1250 | |
SWEPSONVILLE | .0900 |
MUNICIPALITIES
VILLAGE OF ALAMANCE | .2000 | |
BURLINGTON | .5973 | |
BURLINGTON (SPECIAL DOWNTOWN) |
.1700 | |
ELON | .4500 | |
GIBSONVILLE | .5300 | |
GRAHAM | .4550 | |
GREEN LEVEL | .3600 | |
HAW RIVER | .6300 | |
MEBANE | .4700 | |
TOWN OF OSSIPEE | .2125 | |
Distributed to the Town of Ossipee | .0725 | |
Distributed to the AO Fire District | .1400 |
VEHICLE TAX (FLAT FEE)
BURLINGTON (VEHICLE TAX) | $5.00 |
ELON (VEHICLE TAX) | $5.00 |
Download Tax Rates 2021-2022
Download Historical Tax Rates 1939-2021