2023 Detention Stats
Total for the County | January | February | March | April | May | June | July | August | September | October | November | December | YTD Total |
Inmates seen by onsite BH Professionals | 47 | 45 | 52 | 43 | 60 | 55 | 48 | 62 | 54 | 64 | 71 | 58 | 659 |
Inmates placed on suicide watch | 12 | 12 | 12 | 13 | 11 | 16 | 13 | 21 | 13 | 27 | 20 | 9 | 179 |
Inmates administered BH medication | 40 | 46 | 42 | 47 | 51 | 42 | 29 | 43 | 45 | 54 | 49 | 45 | 533 |
2021 MENTAL HEALTH POSITIVE SCREENS IN DETENTION
Year: | 2021 | MENTAL HEALTH POSITIVE SCREENS IN DETENTION |
Month | Average Daily Jail Population | # Positive Screens | % with Positive MH Flag |
January | 282 | 103 | 36.5% |
February | 300 | 88 | 29% |
March | 291 | 102 | 35% |
Quarterly Average | 291 | 98 | 33.5% |
April | 289 | 105 | 36% |
May | 304 | 112 | 37% |
June | 306 | 113 | 37% |
Quarterly Average | 300 | 110 | 37% |
July | 318 | 104 | 33% |
August | 334 | 101 | 30% |
September | 331 | 91 | 27% |
Quarterly Average | 328 | 99 | 30% |
October | 341 | 107 | 31% |
November | 364 | 81 | 22% |
December | 366 | 96 | 26% |
Quarterly Average | 357 | 95 | 26% |
YTD Average | 319 | 101 | 32% |
2020 MENTAL HEALTH POSITIVE SCREENS IN DETENTION
Year: | 2020 | MENTAL HEALTH POSITIVE SCREENS IN DETENTION |
Month | Average Daily Jail Population | # Positive Screens | % with Positive MH Flag |
January | 446 | 185 | 41% |
February | 465 | 213 | 46% |
March | 455 | 136 | 30% |
Quarterly Average | 455 | 178 | 39% |
April | 337 | 68 | 20% |
May | 324 | 56 | 17% |
June | 297 | 97 | 33% |
Quarterly Average | 319 | 74 | 23% |
July | 265 | 111 | 43% |
August | 272 | 153 | 57% |
September | 276 | 70 | 25% |
Quarterly Average | 271 | 111 | 42% |
October | 301 | 110 | 37% |
November | 305 | 98 | 32% |
December | 284 | 93 | 33% |
Quarterly Average | 297 | 100 | 34% |
YTD Average | 335.5 | 116 | 34.5% |
2019 MENTAL HEALTH POSITIVE SCREENS IN DETENTION
Month |
Total Jail Population |
# Positive Screens |
% with Positive MH Flag |
January |
458 |
106 |
24% |
February |
464 |
85 |
18% |
March |
467 |
128 |
27% |
Quarterly Average |
463 |
106 |
23% |
April |
477 |
166 |
35% |
May |
491 |
183 |
37% |
June |
511 |
226 |
44% |
Quarterly Average |
493 |
192 |
39% |
July |
520 |
218 |
42% |
August |
524 |
223 |
43% |
September |
506 |
180 |
36% |
Quarterly Average |
517 |
207 |
40% |
October |
488 |
230 |
47% |
November |
471 |
206 |
44% |
December |
435 |
163 |
38% |
Quarterly Average |
465 |
200 |
43% |
YTD Monthly Average |
485 |
176 |
36% |