ACSO: SVU Monthly Stats 2023
Mental Health Unit | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. | Total |
Mental Health IVC | 8 | 4 | 6 | 1 | 0 | 0 | 5 | | | | | | |
Mental Health VC | 7 | 8 | 10 | 1 | 0 | 1 | 2 | | | | | | |
MH UNIT: Follow-Ups | 63 | 49 | 52 | 10 | 27 | 14 | 28 | | | | | | |
MH UNIT: Patrol Assist | 26 | 31 | 29 | 9 | 0 | 7 | 26 | | | | | | |
MH UNIT: RHA to ARMC Transport | 3 | 4 | 1 | 1 | 0 | 0 | 3 | | | | | | |
MH UNIT: 10-73 Calls | 22 | 23 | 21 | 5 | 0 | 3 | 11 | | | | | | |
ACSO: SVU Monthly Stats 2022
Mental Health Unit | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. | Total |
Mental Health IVC | 5 | 8 | 9 | 9 | 6 | 12 | 13 | 11 | 7 | 11 | 12 | 4 | 107 |
Mental Health VC | 5 | 3 | 4 | 3 | 2 | 4 | 5 | 1 | 1 | 3 | 1 | 2 | 34 |
MH UNIT: Follow-Ups | 45 | 25 | 51 | 29 | 33 | 51 | 45 | 44 | 46 | 39 | 12 | 21 | 441 |
MH UNIT: Patrol Assist | 24 | 20 | 31 | 19 | 21 | 37 | 43 | 24 | 23 | 27 | 14 | 25 | 308 |
MH UNIT: RHA to ARMC Transport | 1 | 4 | 5 | 3 | 2 | 7 | 4 | 2 | 0 | 5 | 2 | 3 | 38 |
MH UNIT: 10-73 Calls | 12 | 13 | 22 | 9 | 12 | 25 | 34 | 9 | 15 | 16 | 4 | 11 | 182 |
ACSO= Alamance County Sheriff’s Office MH= Mental Health IVC= Involuntary Commitments VC= Voluntary Commitments SVU=Special Victims Unit